Our Adam

Support the Trust

Exeter City‎ > ‎

Attendances

Attendance history

Listed below are all of City's average attendances since joining the Football League in 1920. The middle column show which division we were in and where we finished in that division - In other words, the position given is the team's position in the league table not the fans' position in the crowds table.


Season Lg & Ps Average

11/12 . Lg1 23 . 4,474
10/11 . Lg1 8 .. 5,393
09/10 . Lg1 18 . 5,832
08/09 . Lg2 2 .. 4,939
----------------------
07/08 . Conf 4 . 3,705 
06/07 . Conf 5 . 3,627
05/06 . Conf 7 . 3,790
04/05 . Conf 6 . 3,389
03/04 . Conf 6 . 3,665
----------------------
02/03 . Lg2 23 . 3,763
01/02 . Lg2 16 . 3,443
00/01 . Lg2 19 . 3,692
99/00 . Lg2 21 . 3,014
98/99 . Lg2 12 . 3,154
97/98 . Lg2 15 . 3,990
96/97 . Lg2 22 . 3,014
95/96 . Lg2 14 . 3,442
94/95 . Lg2 22 . 2,482
----------------------
93/94 . Lg1 22 . 3,349
92/93 . Lg1 19 . 3,268
91/92 . Lg1 20 . 3,645
90/91 . Lg1 16 . 4,205
----------------------
89/90 . Lg2 1 .. 4,859
88/89 . Lg2 13 . 2,671
87/88 . Lg2 22 . 2,463
86/87 . Lg2 14 . 2,628
85/86 . Lg2 21 . 1,972
84/85 . Lg2 18 . 2,352
----------------------
83/84 . Lg1 24 . 3,380
82/83 . Lg1 19 . 3,230
81/82 . Lg1 18 . 3,858
80/81 . Lg1 11 . 4,559
79/80 . Lg1 8 .. 4,574
78/79 . Lg1 9 .. 4,408
77/78 . Lg1 17 . 4,887
----------------------
76/77 . Lg2 2 .. 4,624
75/76 . Lg2 7 .. 3,264
74/75 . Lg2 9 .. 3,435
73/74 . Lg2 10 . 4,186
72/73 . Lg2 8 .. 4,956
71/72 . Lg2 15 . 3,857
70/71 . Lg2 9 .. 4,703
69/70 . Lg2 18 . 4,920
68/69 . Lg2 17 . 5,371
67/68 . Lg2 20 . 3,855
66/67 . Lg2 14 . 3,990
----------------------
65/66 . Lg1 22 . 5,590
64/65 . Lg1 17 . 6,460
----------------------
63/64 . Lg2 4 .. 7,291
62/63 . Lg2 17 . 4,414
61/62 . Lg2 18 . 4,344
60/61 . Lg2 21 . 5,178
59/60 . Lg2 9 .. 7,421
58/59 . Lg2 5 .. 9,374
----------------------
57/58 . D3s 24 . 7,784
56/57 . D3s 21 . 6,765
55/56 . D3s 16 . 8,168
54/55 . D3s 22 . 8,045
53/54 . D3s 9 .. 9,344
52/53 . D3s 17 .10,339 
51/52 . D3s 23 . 8,321
50/51 . D3s 14 . 9,771
49/50 . D3s 16 .10,117
48/49 . D3s 22 .10,143
47/48 . D3s 11 . 9,900
46/47 . D3s 15 . 8,888
----------------------
38/39 . D3s 14 . 6,055
37/38 . D3s 17 . 6,245
36/37 . D3s 21 . 5,423
35/36 . D3s 22 . 5,200
34/35 . D3s 11 . 5,009
33/34 . D3s 9 .. 5,916
32/33 . D3s 2 .. 7,665
31/32 . D3s 7 .. 6,257
30/31 . D3s 13 . 4,950
29/30 . D3s 16 . 6,271
28/29 . D3s 21 . 5,743
27/28 . D3s 8 .. 6,876
26/27 . D3s 12 . 7,201
25/26 . D3s 20 . 6,334
24/25 . D3s 7 .. 6,570
23/24 . D3s 16 . 5,590
22/23 . D3s 20 . 6,160
21/22 . D3s 21 . 6,019
20/21 . D3s 9 .. 7,740

We have used current League One and League Two names for national Divisions 3 and 4 after 1958. D3s is, of course, Division Three South.


Comments